Using years of experience in designing and servicing liferafts we have developed this innovative, lightweight liferaft. The Ocean ISO 9650 liferaft meets the requirements under current MCA Codes Of Practice, Class XII and World Sailing offshore special regulations and was the first liferaft to be third party verified by the RINA to ISO9650 Type 1 Group A requirements.
4 person Ocean ISO 9650, Valise
Please note:
SOLAS B and >24 equipment pack available by special order.
VALISE ISO>24 Hours (Under 24 Hours)
Capacity | Part No | Dimensions (in.) | Weight lbs |
4 Person | RAF0100 | 26.5 x 16.5 x 9.5 | 62 |
6 Person | RAF0110 | 29.5 x 17 x 9.5 | 77 |
8 Person | RAF0120 | 29.5 x 17 x 10 | 88 |
10 Person | RAF0130 | 33.5 x 18 x 10.5 | 104 |
VALISE ISO>24 Hours (Over 24 Hours)
Capacity | Part No | Dimensions (in.) | Weight lbs |
4 Person | RAF0151 | 26.5 x 18 x 11 | 82 |
6 Person | RAF0153 | 29.5 x 18.5 x 11 | 110 |
8 Person | RAF0155 | 29.5 x 18.5 x 11.5 | 119 |
10 Person | RAF0157 | 33.5 x 19.5 x 11.5 | 159 |
VALISE ISO SOLAS B
Capacity | Part No | Dimensions (in.) | Weight lbs |
4 Person | RAF0160 | 26.5 x 16.5 x 11 | 70 |
6 Person | RAF0170 | 29.5 x 17 x 11 | 93 |
8 Person | RAF0180 | 29.5 x 17.5 x 11.5 | 94 |
10 Person | RAF0190 | 33.5 x 18 x 11.5 | 112 |
CONTAINER ISO <24 Hours
Capacity | Part No | Dimensions (in.) | Weight lbs |
4 Person | RAF0105 | 28 x 19.5 x 9.5 | 66 |
6 Person | RAF0115 | 28 x 19.5 x 11.5 | 82 |
8 Person | RAF0125 | 31.5 x 20.5 x 11.5 | 89 |
10 Person | RAF0135 | 35 x 20.5 x 11.5 | 106 |
12 Person | RAF0140 | 35 x 20.5 x 11.5 | 111 |
CONTAINER ISO>24 Hours (Over 24 Hours)
Capacity | Part No | Dimensions (in.) | Weight lbs |
4 Person | RAF0152 | 28 x 19.5 x 11.5 | 90 |
6 Person | RAF0154 | 31.5 x 20.5 x 12.5 | 117 |
8 Person | RAF0156 | 31.5 x 20.5 x 12.5 | 130 |
10 Person | RAF0158 | 35 x 20.5 x 12.5 | 157 |
12 Person | RAF0159 | 35 x 20.5 x 12.5 | 181 |
CONTAINER ISO SOLAS B
Capacity | Part No | Dimensions (in.) | Weight lbs |
4 Person | RAF0165 | 28 x 19.5 x 11.5 | 79 |
6 Person | RAF0175 | 31.5 x 20.5 x x 12.5 | 98 |
8 Person | RAF0185 | 31.5 x 20.5 x 12.5 | 105 |
10 Person | RAF0195 | 35 x 20.5 x 12.5 | 125 |
12 Person | RAF0200 | 35 x 20.5 x 12.5 | 131 |
CRADLE
PRODUCT | SIZE | LENGTH | WIDTH | HEIGHT | WEIGHT |
45-OSISOCRAD | 4-8 UNIV PERSON CRADLE | 36.25” | 16.75” | 9” | 7LBS |