The Revere USCG Compact Liferaft offers 40% space reduction over the cylindrical equivalent and is ideal for vessels with a drop height of 18m.
Solas A Equipment include :
Capacity | Part Numbers | Dimensions (in.) | Weight Pack (lbs) | COA |
6 | 290010 | 31 x 22 x 13 | 143 | SMLR-A-6 – COA_160_151_207_20210701 |
8 | 45-REV-CPT-8LP | 33 x 22 x 13 | 169 | SMLR-A-8 – COA_160_151_208_20210701 |
10 | 45-REV-CPT-10LP | 37 x 25 x 14 | 198 | SMLR-A-10 – COA_160_151_209_20210701 |
12 | 45-REV-CPT-12LP | 37 x 25 x 14 | 220 | SMLR-A-12 – COA_160_151_210_20210701 |
16 | 45-REV-CPT-16LP | 43 x 26 x 15 | 278 | SMLR-A-16 – COA_160_151_211_20210701 |
Ocean Safety USCG Liferaft Sell Sheet 042120